Sizing
Jackets
INCHESCHEST | WAIST | HIP | SLEEVE | |
---|---|---|---|---|
XXS | 29-31 | 26-28 | 29-31 | 30-31 |
XS | 32-34 | 28-30 | 32-34 | 31-32 |
S | 35-38 | 30-32 | 35-38 | 32-33 |
M | 38-40 | 33-35 | 38-40 | 33-34 |
L | 42-44 | 36-38 | 42-44 | 34-35 |
XL | 46-48 | 40-42 | 46-48 | 35-36 |
2XL | 50-52 | 44-46 | 50-52 | 36-37 |
3XL | 54-56 | 48-50 | 54-56 | 37-38 |
4XL | 58-60 | 52-54 | 58-60 | 38-39 |
Every pilot is graded on their carrier landing performance. The accumulated grades over a 6-9 months cruise will determine the best pilot in the Air Wing. That pilot is designated as the Top Hook. This Atlantic Fleet nylon jacket carries the patches the Top Hook achieves.
Features:
- 100% Nylon
- Fully lined interior
- 2 Removable faux fur collars are included : Brown & Cream
- Ribbed cuffs and hem
- Top and side entry flap pockets
- High-quality patches and embroidery
- Regular fit - true to size
Related Products