Jackets
INCHES| CHEST | WAIST | HIP | SLEEVE | |
|---|---|---|---|---|
| XXS | 29-31 | 26-28 | 29-31 | 30-31 |
| XS | 32-34 | 28-30 | 32-34 | 31-32 |
| S | 35-38 | 30-32 | 35-38 | 32-33 |
| M | 38-40 | 33-35 | 38-40 | 33-34 |
| L | 42-44 | 36-38 | 42-44 | 34-35 |
| XL | 46-48 | 40-42 | 46-48 | 35-36 |
| 2XL | 50-52 | 44-46 | 50-52 | 36-37 |
| 3XL | 54-56 | 48-50 | 54-56 | 37-38 |
| 4XL | 58-60 | 52-54 | 58-60 | 38-39 |
The A2 pilot’s jacket is the classic, plain collared flying jacket worn by United States Army Air Force pilots. Our beautifully cut jacket is perfect for flying, but its robust and stylish lines will cope just as well with the daily demands of work and play!
MADE PROUDLY IN THE UK
Product Specification
Leather: Highest Specification hard-wearing supple cow hide.
Colour : Brown
Lining: Terracotta - 100% cotton drill lining.
Pockets: Two outside patch pockets with snap close flaps and one inside wallet pocket.
Cuffs/Waistband: Heavy duty elasticated knit.
Zip: Heavy-duty brass.
Sizes
36" to 48" English chest of regular
Photographic colour/material representation is illustrative. Colour and material can vary slightly.
Jacket Size Guide
We suggest men order the same size jacket as their actual chest measurement.
Measuring back Length
We measure back length from the nape of the neck (collar seam) to the base of the jacket.
| Chest: | Regular | |
| 36" (91cm) | 66cm | |
| 38" (96cm) | 67cm | |
| 40" (101cm) | 67cm | |
| 42" (106cm) | 68.5cm | |
| 44" (111cm) | 68.5cm | |
| 46" (116cm) | 70cm | |
| 48" (121cm) | 71cm |
Measuring Sleeves
We measure sleeves from the top of the arm to about 1" (24mm) below the wrist bone. Please see table below for the sleeve length of our jackets.
| Chest: | Regular | |
| 36" (91cm) | 58.5cm | |
| 38" (96cm) | 60cm | |
| 40" (101cm) | 60cm | |
| 42" (106cm) | 61cm | |
| 44" (111cm) | 61cm | |
| 46" (116cm) | 62cm | |
| 48" (121cm) | 63.5cm |
International clients please see the conversion chart below to establish the equivalent UK size needed.
Mens International equivalent sizes
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| United States | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| United Kingdom | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Related Products



